
Career Info
IAS vs IPS — Salary & Career
Detailed comparison of IAS and IPS career trajectories, salary structures, perks, and service conditions.
Rank & Pay Matrix Comparison
Both Indian Administrative Service (IAS) and Indian Police Service (IPS) officers begin their careers with a basic pay of ₹56,100 per month. Ranks and maximum designations differ at senior levels.
| Career Stage | IAS Rank & Designation | IAS Basic Pay | IPS Rank & Designation | IPS Basic Pay |
|---|---|---|---|---|
| Entry Level (0-4 Years) | Sub-Divisional Magistrate (SDM) / Undersecretary | ₹56,100 (Level 10) | Assistant Superintendent of Police (ASP) | ₹56,100 (Level 10) |
| Senior Scale (5-9 Years) | Additional District Magistrate (ADM) / Deputy Secretary | ₹67,700 (Level 11) | Additional Superintendent of Police (Addl. SP) | ₹67,700 (Level 11) |
| Junior Administrative (9-12 Years) | District Magistrate (DM) / Joint Secretary (State) | ₹78,800 (Level 12) | Superintendent of Police (SP) | ₹78,800 (Level 12) |
| Selection Grade (13-16 Years) | District Magistrate (DM) / Director in GOI | ₹1,18,500 (Level 13) | Senior Superintendent of Police (SSP) | ₹1,18,500 (Level 13) |
| Super Time Scale (16-25 Years) | Divisional Commissioner / Joint Secretary in GOI | ₹1,44,200 (Level 14) | Deputy Inspector General of Police (DIG) | ₹1,44,200 (Level 14) |
| Above Super Time (25-30 Years) | Divisional Commissioner / Principal Secretary | ₹2,05,400 (Level 15) | Inspector General of Police (IGP) | ₹2,05,400 (Level 15) |
| Apex Scale (34-36 Years) | Chief Secretary / Secretary in GOI | ₹2,25,000 (Level 17) | Director General of Police (DGP) / Director IB/CBI | ₹2,25,000 (Level 17) |
| Peak Scale (37+ Years) | Cabinet Secretary of India (Apex Post) | ₹2,50,000 (Level 18) | Director Intelligence Bureau (DIB) / DGP | ₹2,25,000 - ₹2,50,000 |
Allowances & Benefits
- • Dearness Allowance (DA): Increases periodically based on inflation (currently 9% increments, up to 103% of basic pay over service).
- • House Rent Allowance (HRA): 8% to 24% of basic pay depending on posting city (Class X, Y, Z), or free government bungalow housing.
- • Travel & Security Allowances: Government vehicles with drivers, security personnel, housekeepers, and subsidized utility connections.
- • Medical Allowances: Complete medical reimbursement for treatments of self and dependents in recognized hospitals.
Authority & Ranks Differences
- • General Administration: IAS officers head departments, manage development policy budgets, coordinate disaster control, and lead districts as DMs.
- • Law & Order: IPS officers lead police forces, direct traffic security, manage intelligence departments, and direct crime investigation agencies.
- • Apex Positions: The senior-most IAS officer reaches Cabinet Secretary of India (Apex Scale), while the senior-most IPS officer can head state police (DGP) or Central Intelligence agencies (IB/CBI).
Struggling with your UPSC Optional Subject or DAF Preferences?
Our retired civil servants advisory board hosts interactive preference webinars to help you choose the right options matching your skills.